National Championships Branson, MO, USA
June 27, 2024 Branson Convention Center |
8 & Under Level 1 Solos
|
8 & Under Level 2 Solos
|
8 & Under Level 3 Solos
|
9-11 Level 1 Solos
|
9-11 Level 2 Solos
|
9-11 Level 3 Solos
|
12-14 Level 1 Solos
|
12-14 Level 2 Solos
|
12-14 Level 3 Solos
|
15-19 Level 1 Solos
|
15-19 Level 2 Solos
|
15-19 Level 3 Solos
|
20 & Over Solos
|
11 Under STAR Level Solos
|
Premier Mini Miss Starpower
|
Premier Little Mr. Starpower
|
Premier Petite Miss Starpower
|
Premier Junior Mr. Starpower
|
Premier Junior Miss Starpower
|
Premier Teen Mr. Starpower
|
Premier Teen Miss Starpower
|
Premier Miss Starpower
|
8 & Under Level 1 Duets/Trios
|
8 & Under Level 2 Duets/Trios
|
8 & Under Level 3 Duets/Trios
|
9-11 Level 1 Duets/Trios
|
9-11 Level 2 Duets/Trios
|
9-11 Level 3 Duets/Trios
|
12-14 Level 1 Duets/Trios
|
12-14 Level 2 Duets/Trios
|
12-14 Level 3 Duets/Trios
|
15-19 Level 1 Duets/Trios
|
15-19 Level 2 Duets/Trios
|
15-19 Level 3 Duets/Trios
|
20 & Over Duets/Trios
|
8 & Under Level 1 Small Groups
|
8 & Under Level 2 Small Groups
|
8 & Under Level 3 Small Groups
|
9-11 Level 1 Small Groups
|
9-11 Level 2 Small Groups
|
9-11 Level 3 Small Groups
|
12-14 Level 1 Small Groups
|
12-14 Level 2 Small Groups
|
12-14 Level 3 Small Groups
|
15-19 Level 1 Small Groups
|
15-19 Level 2 Small Groups
|
15-19 Level 3 Small Groups
|
20 & Over Groups
|
8 & Under Level 1 Large Groups
|
8 & Under Level 2 Large Groups
|
8 & Under Level 3 Large Groups
|
9-11 Level 1 Large Groups
|
9-11 Level 2 Large Groups
|
9-11 Level 3 Large Groups
|
12-14 Level 2 Large Groups
|
12-14 Level 3 Large Groups
|
15-19 Level 2 Large Groups
|
15-19 Level 3 Large Groups
|
8 & Under Level 3 Lines
|
9-11 Level 2 Lines
|
9-11 Level 3 Lines
|
12-14 Level 2 Lines
|
12-14 Level 3 Lines
|
15-19 Level 3 Lines
|
12 & Over Level 3 Production Lines
|
11 & Under Grand Lines
|
12 & Over Grand Lines
|
11 & Under Headshot Competition
|
12 & Over Headshot Competition
|
11 & Under Solo Costume Awards
|
Petite Miss Starpower - Battle for the Title Results
|
Junior Mr. Starpower - Battle for the Title Results
|
Junior Miss Starpower - Battle for the Title Results
|
Teen Mr Starpower - Battle for the Title Results
|
Teen Miss Starpower - Battle for the Title Results
|
Mr Starpower - Battle for the Title Results
|
Miss Starpower - Battle for the Title Results
|
11 & Under Level 2 Small Groups - Battle Results
|
11 & Under Level 2 Large Groups - Battle Results
|
11 & Under Level 2 Lines - Battle Results
|
11 & Under Premier Cup Champion
|
12 & Over Level 2 Small Groups - Battle Results
|
12 & Over Level 2 Large Groups - Battle Results
|
12 & Over Level 2 Lines - Battle Results
|
12 & Over Premier Cup Champion
|
8 & Under Level 3 Small Groups - Battle Results
|
8 & Under Level 3 Large Groups - Battle Results
|
8 & Under Level 3 Lines - Battle Results
|
8 & Under Victory Cup Champion
|
9-11 Level 3 Small Groups - Battle Results
|
9-11 Level 3 Large Groups - Battle Results
|
9-11 Level 3 Lines - Battle Results
|
9-11 Victory Cup Champion
|
11 & Under Grand Lines - Battle Results
|
11 & Under GL/PROD Victory Cup Champion
|
12-14 Level 3 Small Groups - Battle Results
|
12-14 Level 3 Large Groups - Battle Results
|
12-14 Level 3 Lines - Battle Results
|
12-14 Victory Cup Champion
|
20 & Over Groups - Battle Results
|
15-19 Level 3 Small Groups - Battle Results
|
15-19 Level 3 Large Groups - Battle Results
|
15-19 Level 3 Lines - Battle Results
|
15-19 Victory Cup Champion
|
12 & Over Level 3 Production Lines - Battle Results
|
12 & Over Grand Lines - Battle Results
|
12 & Over GL/PRO Victory Cup Champion
|
11 & Under Choreography Award | ||||||||
---|---|---|---|---|---|---|---|---|
Entry # | Routine Name | Studio | ||||||
1634 | Crows | Millennium Dance Company | ||||||
1126 | WASH | Rock City Dance Center Inc. | ||||||
1202 | Dracula | Center Stage Dance Studio, Inc. | ||||||
1228 | Days Like This | Art In Motion Dance Studio, Inc. | ||||||
1168 | All I Want | Barb's Centre For Dance | ||||||
1233 | Blue Pool | EPIC Dance Company |
11 & Under Performance of the Year Award | ||||||||
---|---|---|---|---|---|---|---|---|
Entry # | Routine Name | Studio | ||||||
1203 | Funny Business | Millennium Dance Company | ||||||
1163 | Popcorn | Center Stage Dance Studio, Inc. | ||||||
1601 | PIRATES | Rock City Dance Center Inc. | ||||||
1222 | The Adams Family | Art In Motion Dance Studio, Inc. | ||||||
1805 | Love Shack | Bakstage Dance | ||||||
1623 | Golden Hour | Jackie Creamer's Vision Dance Company |
12 & Over Choreography Award | ||||||||
---|---|---|---|---|---|---|---|---|
Entry # | Routine Name | Studio | ||||||
1763 | Collapse | Millennium Dance Company | ||||||
1806 | ELEANOR RIGBY | Rock City Dance Center Inc. | ||||||
1515 | Hyper Ballad | Center Stage Dance Studio, Inc. | ||||||
1702 | Purgatory | EPIC Dance Company | ||||||
1525 | Fear | Barb's Centre For Dance | ||||||
1757 | New York State of Mind | Art In Motion Dance Studio, Inc. |
12 & Over Performance of the Year Award | ||||||||
---|---|---|---|---|---|---|---|---|
Entry # | Routine Name | Studio | ||||||
1810 | Water | Studio 3 Dance Academy | ||||||
1400 | Heads Will Roll | Bakstage Dance | ||||||
1830 | Take Me To KoKoMo | Barb's Centre For Dance | ||||||
1454 | Men In Black | Millennium Dance Company | ||||||
1728 | Halloween | Gerald Dishman's Academy of Dance | ||||||
1441 | Chicago | Rise Dance Arts & Company |
Battle 11 & Under Choreographer of the Year | ||||||||
---|---|---|---|---|---|---|---|---|
Entry # | Routine Name | Studio | ||||||
5022 | Blue Pool | EPIC Dance Company |
Battle 11 & Under Performance of the Year Award | ||||||||
---|---|---|---|---|---|---|---|---|
Entry # | Routine Name | Studio | ||||||
5025 | Funny Business | Millennium Dance Company |
Battle 12 & Over Choreographer of the Year | ||||||||
---|---|---|---|---|---|---|---|---|
Entry # | Routine Name | Studio | ||||||
5008 | Out of the Woods | Art In Motion Dance Studio, Inc. |
Battle 12 & Over Performance of the Year Award | ||||||||
---|---|---|---|---|---|---|---|---|
Entry # | Routine Name | Studio | ||||||
5080 | IT'S ALL COMING BACK TO ME | Rock City Dance Center Inc. |
Battle Seas Scholarship 3 Free Solos - 12 & Over | ||||||||
---|---|---|---|---|---|---|---|---|
Entry # | Routine Name | Studio | Dancers Names | |||||
2451 | You're Not Here | Barb's Centre For Dance | Norah Gentry | |||||
2701 | My Thoughts | Studio 3 Dance Academy | Kynslee Courtois |
Battle Seas Scholarship 3 Free Solos - 11 & Under | ||||||||
---|---|---|---|---|---|---|---|---|
Entry # | Routine Name | Studio | Dancers Names | |||||
2818 | It's Like, Whoa | Millennium Dance Company | Ava McStott | |||||
2244 | Butterfly | Barb's Centre For Dance | Vivian Miller |
Battle Viewer's Choice Award | ||||||||
---|---|---|---|---|---|---|---|---|
Entry # | Routine Name | Studio | ||||||
5043 | Water | Studio 3 Dance Academy |
Battle Wild $300 - 11 & Under | ||||||||
---|---|---|---|---|---|---|---|---|
Entry # | Routine Name | Studio | ||||||
5036 | Blown Away | EPIC Dance Company | ||||||
5051 | We Are The Truth | Art In Motion Dance Studio, Inc. |
Battle Wild $300 - 12 & Over | ||||||||
---|---|---|---|---|---|---|---|---|
Entry # | Routine Name | Studio | ||||||
5013 | Break The Silence | Jackie Creamer's Vision Dance Company | ||||||
5053 | Mamas Broken Heart | Bakstage Dance |
Battle Wild One - 11 & Under | ||||||||
---|---|---|---|---|---|---|---|---|
Entry # | Routine Name | Studio | Dancers Names | |||||
2845 | DIVA | Rock City Dance Center Inc. | Teagan Lin |
Battle Wild One - 12 & Over | ||||||||
---|---|---|---|---|---|---|---|---|
Entry # | Routine Name | Studio | Dancers Names | |||||
2501 | Matilda | Bakstage Dance | Kourtney Kougl | |||||
2488 | River | Center Stage Dance Studio, Inc. | Addison Kaiser |
Discovery Spotlight | ||||||||
---|---|---|---|---|---|---|---|---|
Entry # | Routine Name | Studio | Dancers Names | |||||
2009 | Say Yes To Heaven | Art In Motion Dance Studio, Inc. | Hannah Bustetter | |||||
2045 | Black Cat | Center Stage Dance Studio, Inc. | Skylar Schermerhorn | |||||
2047 | Look | Barb's Centre For Dance | Livian Katz | |||||
2044 | Agyness Deyn | Bakstage Dance | Avery McNitt | |||||
2031 | Big Mood | Studio 3 Dance Academy | Kate Spain | |||||
2272 | MAKE EM LAUGH | Rock City Dance Center Inc. | Logan Hackley | |||||
2271 | Rich, Famous & Powerful | Art In Motion Dance Studio, Inc. | Morgan Bates | |||||
2270 | Mad Hatter | Millennium Dance Company | Sylvia Haebig | |||||
2228 | Do What I Do | Amarillo Performing Arts Center | Emma Havens | |||||
2233 | Le Freak | Barb's Centre For Dance | Aubrey Kollross | |||||
2322 | I Am The Best | Gerald Dishman's Academy of Dance | Morgan Bonham | |||||
2337 | Chicago | Renee's Dance Academy | Celaine Worden | |||||
2336 | Flaunt It | Rise Dance Arts & Company | Ali Escalante | |||||
2328 | Jar of Hearts | Alton Academy of Dance | Hailey Smith | |||||
2323 | Pink Panther | Studio 3 Dance Academy | Hailey Hakan | |||||
2303 | Let's Work | Jackie Creamer's Vision Dance Company | Paxton Ostmeyer | |||||
2307 | Famous | Shine Power Studio & Gym | Ariana Collins Miller | |||||
2317 | Stand Up | Viking Dance Company | Elizabeth Filatov | |||||
2433 | PAID UP | Rock City Dance Center Inc. | Ryder Reynolds | |||||
2438 | Instruction | Center Stage Dance Studio, Inc. | EVA NDENGE | |||||
2412 | Castle | Gerald Dishman's Academy of Dance | Breyana Jones | |||||
2444 | Fool Me Once | EPIC Dance Company | Saige Shoudt | |||||
2437 | Let's Do It | Studio 3 Dance Academy | Temprence Taylor | |||||
2429 | Overthinker | Jackie Creamer's Vision Dance Company | Adelyn Wagner | |||||
2571 | Independently Owned | Viking Dance Company | Kristina Gancheva | |||||
2569 | I Have Nothing | Bakstage Dance | Marissa Barnett | |||||
2552 | Summertime | Art In Motion Dance Studio, Inc. | Kamryn Edenburn | |||||
2546 | Vibology | Barb's Centre For Dance | Isabella Conant | |||||
2515 | Crazy Train | Main Street Dance Studios | Donovin Delp | |||||
2540 | The Jump Off | Millennium Dance Company | Leah Hein | |||||
2658 | Sharp Dressed Man | Gerald Dishman's Academy of Dance | Cameron Gaudet | |||||
2631 | Do My Thing | Center Stage Dance Studio, Inc. | Tamia Ellison | |||||
2626 | Throwback Love | Jackie Creamer's Vision Dance Company | Peyton Neuburger | |||||
2605 | I Slay | Amarillo Performing Arts Center | Aria Jauregui | |||||
2629 | Show Me Your Moves | Studio 3 Dance Academy | Millie Lindsay | |||||
2622 | Music In Me | Rise Dance Arts & Company | Brekyn Andra | |||||
2775 | Fabulous | Gerald Dishman's Academy of Dance | Emmaleah Vargas | |||||
2773 | Life of the Party | Renee's Dance Academy | Paige Hancock | |||||
2762 | You Are The Reason | Studio 3 Dance Academy | Lauren Ahearn | |||||
2751 | I Got That | Barb's Centre For Dance | McKenna VerVoort | |||||
2720 | Safe and Sound | Alton Academy of Dance | Jenna Edwards | |||||
2741 | Caught Up | Millennium Dance Company | Kale Cufaude | |||||
2823 | Wannabe | Bakstage Dance | Anna Kate Cauldwell | |||||
2822 | Choose Your Fighter | Center Stage Dance Studio, Inc. | Nina Israelson | |||||
2806 | Size | Jackie Creamer's Vision Dance Company | Zoie Ruiz | |||||
2805 | Amayzing Mayzie | Amarillo Performing Arts Center | Elizabeth Grant |
Premier Battle 11 & Under Choreographer of the Year | ||||||||
---|---|---|---|---|---|---|---|---|
Entry # | Routine Name | Studio | ||||||
4006 | All I Want | Barb's Centre For Dance |
Premier Battle 11 & Under Performance of the Year Award | ||||||||
---|---|---|---|---|---|---|---|---|
Entry # | Routine Name | Studio | ||||||
4000 | The Heist | Gerald Dishman's Academy of Dance |
Premier Battle 12 & Over Choreographer of the Year | ||||||||
---|---|---|---|---|---|---|---|---|
Entry # | Routine Name | Studio | ||||||
4039 | All Through the Night | Center Stage Dance Studio, Inc. |
Premier Battle 12 & Over Performance of the Year Award | ||||||||
---|---|---|---|---|---|---|---|---|
Entry # | Routine Name | Studio | ||||||
4030 | Men In Black | Millennium Dance Company |
Premier Seas Scholarship 3 Free Solos - 11 & Under | ||||||||
---|---|---|---|---|---|---|---|---|
Entry # | Routine Name | Studio | Dancers Names | |||||
2818 | It's Like, Whoa | Millennium Dance Company | Ava McStott |
Premier Seas Scholarship 3 Free Solos - 12 & Over | ||||||||
---|---|---|---|---|---|---|---|---|
Entry # | Routine Name | Studio | Dancers Names | |||||
2701 | My Thoughts | Studio 3 Dance Academy | Kynslee Courtois |
Premier Wild $300 - 11 & Under | ||||||||
---|---|---|---|---|---|---|---|---|
Entry # | Routine Name | Studio | ||||||
4006 | All I Want | Barb's Centre For Dance |
Premier Wild $300 - 12 & Over | ||||||||
---|---|---|---|---|---|---|---|---|
Entry # | Routine Name | Studio | ||||||
4029 | Mona Lisa | Rise Dance Arts & Company |
Premier Wild One - 11 & Under | ||||||||
---|---|---|---|---|---|---|---|---|
Entry # | Routine Name | Studio | Dancers Names | |||||
2832 | I Look To You | Alton Academy of Dance | Ava Steward |
Premier Wild One - 12 & Over | ||||||||
---|---|---|---|---|---|---|---|---|
Entry # | Routine Name | Studio | Dancers Names | |||||
2737 | Lost A Friend | Main Street Dance Studios | Scarlett Puttney |
Spirit Day | ||||||||
---|---|---|---|---|---|---|---|---|
Studio | ||||||||
Studio 3 Dance Academy | ||||||||
Millennium Dance Company | ||||||||
Barb's Centre For Dance | ||||||||
Center Stage Dance Studio, Inc. | ||||||||
Art In Motion Dance Studio, Inc. |
WDP Scholarship 11 & Under - $300 | ||||||||
---|---|---|---|---|---|---|---|---|
Entry # | Routine Name | Studio | Dancers Names | |||||
2238 | Big Boom | Center Stage Dance Studio, Inc. | Sierra Broz | |||||
2851 | The Rose Song | EPIC Dance Company | Avery McCollum | |||||
2659 | We Didn't Start The Fire | Gerald Dishman's Academy of Dance | Patrick Dishman |
WDP Scholarship 12 & Over - $300 | ||||||||
---|---|---|---|---|---|---|---|---|
Entry # | Routine Name | Studio | Dancers Names | |||||
2535 | Fare Thee Well | Art In Motion Dance Studio, Inc. | Katherine Liagridonis | |||||
2536 | BLOWERS DAUGHTER | Rock City Dance Center Inc. | Whitney Stewart | |||||
2733 | Wings | Alton Academy of Dance | Hope Seymour |
Special Awards | ||
---|---|---|
Title | Description | Winner |
EXCELLENCE AWARDS | 1. Excellence in Tap Technique 2. Storytelling Excellence 3. Ecellence in Artistry 4. Excellence in Hip Hop Fundamentals 5. Excellence in Lyrical Execution | 1. Gerald Dishman's Academy of Dance 2. EPIC Dance Company 3. Art In Motion Dance Studio, Inc. 4. Millenniun Dance Company 5. Center Stage Dance Studio, Inc. |
STARPOWER STANDOUT DANCER | SAIGE SHOUDT | EPIC DANCE COMPANY |